Description
Augustine Blue Classical Guitar Strings
Augustine Blue Classic Medium/High Tension Classical Guitar Strings, Full Set
Item # | Note | Gauge (in.) | Gauge (mm) | Tension (lbs) | Tension (kgs) | Material |
---|---|---|---|---|---|---|
Classic_Blue-01 | e | .028 | .71 | 17.21 | 7.81 | Clear Nylon |
Classic_Blue-02 | b | .032 | .81 | 12.88 | 5.84 | Clear Nylon |
Classic_Blue-03 | g | .040 | 1.01 | 12.25 | 5.56 | Clear Nylon |
Blue-04 | D | .0305 | .77 | 16.41 | 7.44 | Silverplated Copper |
Blue-05 | A | .036 | .91 | 15.75 | 7.14 | Silverplated Copper |
Blue-06 | E | .045 | 1.14 | 15.89 | 7.21 | Silverplated Copper |
Reviews
There are no reviews yet.